Liste der Trambahnen
Kürzel | Name | Typ | Eröffnung | Max. Steigung | Mutation | Einstellung |
---|---|---|---|---|---|---|
TN | Transports en commun de Neuchâtel | Trambahn | 1971-09-24 | |||
RiT | Riffelalp–Riffelalp Hotel | Trambahn | 1899-07-13 | 50 | 1960-09-01 | |
SVB | Städtische Verkehrsbetriebe Bern | Trambahn | 1947-09-01 | |||
VW | Verkehrsbetriebe Winterthur | Trambahn | 1940-05-16 | 1951-11-02 | ||
TEM | Tram elettrichi mendrisiensi | Trambahn | 1910-05-09 | 75 | 1950-12-31 | |
VBZ | Verkehrsbetriebe Zürich | Trambahn | 1950-04-11 | |||
BVB | Basler Verkehrsbetriebe | Trambahn | 1946-01-01 | |||
RM | Tramway Mürren | Trambahn | 1894-10-07 | 12 | ||
EStZ | Elektrische Strassenbahn Zürich | Trambahn | 1894-03-08 | Ab 1896-07-01 StStZ | ||
ZStG | Zürcher Strassenbahn Gesellschaft | Trambahn | 1882-09-05 | Ab 1897-01-01 StStZ | ||
NStB | Neuchâtel–St-Blaise | Trambahn | 1894-12-22 | 33 | Ab 1897-03-29 TN | |
WT | Winterthur–Töss | Trambahn | 1898-07-13 | 17 | Ab 1900-01-01 StStW | |
BT | Berner Tramways | Trambahn | 1890-10-01 | 57 | Ab 1900-01-01 SSB | |
TS | Compagnie générale des tramways suisses | Trambahn | 1862-06-19 | 57 | Ab 1900-12-01 CGTE | |
TSGe | Tramways suisses Genève | Trambahn | 1876-11-20 | 57 | Ab 1900-12-01 CGTE | |
NCB | Neuchâtel–Cortaillod–Boudry | Schmalspurbahn | 1892-09-16 | 86 | Ab 1901-01-01 TN | |
TSBi | Tramways suisses Bienne | Trambahn | 1877-08-18 | Ab 1901-07-01 TrB | ||
ISZ | Industriequartier-Strassenbahn Zürich | Trambahn | 1898-04-23 | 11 | Ab 1903-01-01 StStZ | |
StSt | Strassenbahn Stansstad–Stans | Trambahn | 1893-08-26 | 11 | Ab 1903-09-30 StEB | |
ZZB | Zentrale Zürichbergbahn | Trambahn | 1895-02-16 | 70 | Ab 1906-01-01 StStZ | |
SSS | Strassenbahn Schwyz–Seewen | Trambahn | 1900-10-06 | 60 | Ab 1912-06-24 SStB | |
CBV | Chillon–Byron–Villeneuve | Trambahn | 1903-12-14 | 40 | Ab 1913-01-01 VMCV | |
VMC | Vevey–Montreux–Chillon | Trambahn | 1888-06-06 | 35 | Ab 1913-01-01 VMCV | |
TB | Tramway Bellavista (Mt. Generoso) | Trambahn | 1891-09-01 | 40 | 1913-10-31 | |
ABB | Altstätten–Berneck-Bahn | Trambahn | 1897-06-04 | 52 | Ab 1915-04-08 RhStB | |
TEL | Tramvie elettriche Lugano | Trambahn | 1896-06-01 | 80 | Ab 1918-07-01 TCL | |
STL | Società tramvie elettriche locarnesi | Trambahn | 1908-07-03 | 73 | Ab 1923-01-01 FRT | |
StZH | Strassenbahn Zürich–Höngg | Trambahn | 1898-08-27 | 48 | Ab 1924-01-01 StStZ | |
AGB | Albisgüetli-Bahn | Trambahn | 1907-06-28 | 60 | Ab 1925-07-07 StStZ | |
Db | Dolder Waldhaus–Dolder Hotel | Trambahn | 1899-07-05 | 98 | 1930-12-31 | |
LSB | Limmattal-Strassenbahn | Trambahn | 1900-12-20 | 52 | Ab 1931-05-01 StStZ | |
ZOeS | Zürich–Oerlikon–Seebach | Trambahn | 1897-10-22 | 64 | Ab 1931-05-01 StStZ | |
StrStM | Strassenbahn St. Moritz | Trambahn | 1896-07-05 | 50 | 1932-09-18 | |
StStW | Städtische Strassenbahn Winterthur | Trambahn | 1900-01-01 | 44 | Ab 1940-05-16 VW | |
TrL | Trambahn der Stadt Luzern | Trambahn | 1899-01-01 | 60 | Ab 1942-01-01 VBL | |
NCh | Neuchâtel–Chaumont | Trambahn | 1910-09-17 | 60 | Ab 1943-01-01 TN | |
TCL | Tramvie elettriche comunali di Lugano | Trambahn | 1918-07-01 | 80 | Ab 1945-01-01 ACT | |
BStrB | Basler Strassenbahnen | Trambahn | 1895-05-06 | 73 | Ab 1946-01-01 BVB | |
SSB | Städtische Strassenbahnen Bern | Trambahn | 1900-01-01 | 58 | Ab 1947-09-01 SVB | |
TrB | Tramway de Bienne | Trambahn | 1901-07-01 | 48 | 1948-12-08 | |
StStZ | Städtische Strassenbahn Zürich | Trambahn | 1896-07-01 | 70 | Ab 1950-04-11 VBZ | |
TStG | Trambahn der Stadt St. Gallen | Trambahn | 1897-05-20 | 78 | Ab 1950-05-01 VBSG | |
TC | Tramway de La Chaux-de-Fonds | Trambahn | 1897-01-01 | 79 | 1950-06-15 | |
AF | Altdorf–Flüelen | Trambahn | 1906-08-25 | 31 | 1951-03-26 | |
CCR | Carouge–Croix-de-Rozon | Trambahn | 1907-09-14 | 57 | 1952-10-04 | |
CCB | Clarens–Chailly–Blonay | Trambahn | 1911-11-23 | 87 | 1955-12-31 | |
MRA | Meiringen–Reichenbach–Aareschlucht | Trambahn | 1912-08-24 | 39 | 1956-09-16 | |
TrMB | Tramway Martigny-Bourg | Trambahn | 1931-03-01 | 1957-01-01 | ||
VBSG | Verkehrsbetriebe St. Gallen | Trambahn | 1950-05-01 | Ab 1957-10-01 TB | ||
VMCV | Vevey–Montreux–Chillon–Villeneuve | Trambahn | 1913-01-01 | 40 | 1958-01-19 | |
RhStB | Rheintalische Strassenbahnen | Trambahn | 1915-04-08 | 52 | Ab 1958-09-15 RhV | |
RhW | Rheinecker Verbindungsbahn | Trambahn | 1909-10-02 | 19 | ||
ZBB | Zuger Berg- und Strassenbahn | Trambahn | 1907-03-20 | 92 | Ab 1959-05-30 ZBB | 1959-05-10 |
ACT | Azienda comunale del traffico Lugano | Trambahn | 1945-01-01 | 1959-12-17 | ||
SVB | Spiezer-Verbindungsbahn | Trambahn | 1905-08-02 | 87 | 1960-09-25 | |
VBL | Verkehrsbetriebe Luzern | Trambahn | 1942-01-01 | 1961-11-11 | ||
TL | Tramways lausannois | Trambahn | 1896-09-01 | 113 | 1963-03-03 | |
SStB | Schwyzer Strassenbahnen | Trambahn | 1912-06-24 | 63 | 1963-12-15 | |
TF | Tramways de Fribourg | Trambahn | 1897-07-28 | 92 | 1965-03-31 | |
SchSt | Schaffhauser Strassenbahn | Trambahn | 1901-05-11 | 77 | Ab 1966-09-24 VBSch | |
VBSch | Verkehrsbetriebe Stadt Schaffhausen | Trambahn | 1966-09-24 | 1970-03-06 | ||
TN | Tramways de Neuchâtel | Trambahn | 1897-03-29 | 83 | Ab 1971-09-24 TN | |
RhV | Rheintaler Verkehrsbetriebe | Trambahn | 1958-09-15 | 1973-06-02 | ||
BEB | Birseckbahn | Trambahn | 1902-10-06 | 50 | Ab 1974-01-01 BLT | |
TBA | Trambahn Basel–Aesch | Trambahn | 1907-12-07 | 12 | Ab 1974-01-01 BLT | |
CGTE | Compagnie genevoise des tramways électriques | Trambahn | 1900-08-08 | 74 |
code & design by eMeidi.com